| Menu Name | XJR15 レースカー | Race Name | [R]Jaguar XJR15 GT Race Car |
| Car Id | C51471C | Height | 1,100 mm |
| Length | 4,580 mm | Width | 1,850 mm |
| Drivetrain | MR | Engine Type | V12 SOHC |
| Buy Price | 100,000,000 | Sale Price | 25,000,000 |
| Dealership PS | 477 | Aspiration | NA |
| These are the engine torque values for each part of the power band. When comparing cars, higher numbers mean faster acceleration through that part of the power band. Engine Balancing may change these values as it sometimes changes the power band |
| 0 - 1,000 RPM | 41.20 kg/m |
4,000 - 4,500 RPM | 62.20 kg/m |
| 1,000 - 1,500 RPM | 45.20 kg/m |
4,500 - 5,000 RPM | 61.27 kg/m |
| 1,500 - 2,000 RPM | 49.00 kg/m |
5,000 - 5,500 RPM | 59.70 kg/m |
| 2,000 - 2,500 RPM | 52.60 kg/m |
5,500 - 6,000 RPM | 56.70 kg/m |
| 2,500 - 3,000 RPM | 56.20 kg/m |
6,000 - 6,500 RPM | 52.80 kg/m |
| 3,000 - 3,500 RPM | 58.80 kg/m |
6,500 RPM and Above | 46.00 kg/m |
| 3,500 - 4,000 RPM | 61.59 kg/m |
|
| Texture Sheet |
Note, the game uses 16 separate palettes of 16 colours to correctly show the car for each colour it is available in. These images show only the first & second palette of the first colour since I don't know how to map the correct palette to the correct part of the image.
|
| Base Colours: 1 |
|
Unnamed |
|