| Menu Name | ドラッグ 180SX | Race Name | [R]HKS DRAG 180SX |
| Car Id | 180CE25C | Height | 1,200 mm |
| Length | 4,800 mm | Width | 1,750 mm |
| Drivetrain | FR | Engine Type | I6 DOHC |
| Buy Price | 100,000,000 | Sale Price | 25,000,000 |
| Dealership PS | 1030 | Aspiration | Turbo |
| These are the engine torque values for each part of the power band. When comparing cars, higher numbers mean faster acceleration through that part of the power band. Engine Balancing may change these values as it sometimes changes the power band |
| 0 - 2,000 RPM | 31.40 kg/m |
5,500 - 6,000 RPM | 88.80 kg/m |
| 2,000 - 2,500 RPM | 38.80 kg/m |
6,000 - 6,500 RPM | 92.40 kg/m |
| 2,500 - 3,000 RPM | 46.80 kg/m |
6,500 - 7,000 RPM | 93.00 kg/m |
| 3,000 - 3,500 RPM | 53.10 kg/m |
7,000 - 7,500 RPM | 91.90 kg/m |
| 3,500 - 4,000 RPM | 59.90 kg/m |
7,500 - 8,000 RPM | 89.00 kg/m |
| 4,000 - 4,500 RPM | 67.30 kg/m |
8,000 - 8,500 RPM | 85.40 kg/m |
| 4,500 - 5,000 RPM | 76.20 kg/m |
8,500 - 9,000 RPM | 82.00 kg/m |
| 5,000 - 5,500 RPM | 83.00 kg/m |
9,000 RPM and Above | 76.90 kg/m |
|
| Texture Sheet |
Note, the game uses 16 separate palettes of 16 colours to correctly show the car for each colour it is available in. These images show only the first & second palette of the first colour since I don't know how to map the correct palette to the correct part of the image.
|
| Base Colours: 1 |
|
Unnamed |
|