| Menu Name | シルビア ダイシン | Race Name | [R]DAISHIN SILVIA GT |
| Car Id | 180CE75C | Height | 1,285 mm |
| Length | 4,445 mm | Width | 1,760 mm |
| Drivetrain | FR | Engine Type | I4 DOHC |
| Buy Price | 50,000,000 | Sale Price | 12,500,000 |
| Dealership PS | 400 | Aspiration | Turbo |
| Model Year | 1999 |
| These are the engine torque values for each part of the power band. When comparing cars, higher numbers mean faster acceleration through that part of the power band. Engine Balancing may change these values as it sometimes changes the power band |
| 0 - 1,600 RPM | 24.92 kg/m |
4,400 - 4,800 RPM | 44.52 kg/m |
| 1,600 - 2,000 RPM | 29.58 kg/m |
4,800 - 5,200 RPM | 44.85 kg/m |
| 2,000 - 2,400 RPM | 33.43 kg/m |
5,200 - 5,600 RPM | 44.68 kg/m |
| 2,400 - 2,800 RPM | 38.90 kg/m |
5,600 - 6,000 RPM | 44.85 kg/m |
| 2,800 - 3,200 RPM | 42.28 kg/m |
6,000 - 6,400 RPM | 44.52 kg/m |
| 3,200 - 3,600 RPM | 43.89 kg/m |
6,400 - 6,800 RPM | 43.85 kg/m |
| 3,600 - 4,000 RPM | 44.21 kg/m |
6,800 - 7,200 RPM | 41.95 kg/m |
| 4,000 - 4,400 RPM | 44.36 kg/m |
7,200 RPM and Above | 38.42 kg/m |
|
| Texture Sheet |
Note, the game uses 16 separate palettes of 16 colours to correctly show the car for each colour it is available in. These images show only the first & second palette of the first colour since I don't know how to map the correct palette to the correct part of the image.
|
| Base Colours: 1 |
|
Unnamed |
|