| Menu Name | GT-ONE(TS020) レースカー | Race Name | [R]GT-ONE '99 |
| Car Id | 1E0D129C | Height | 1,125 mm |
| Length | 4,840 mm | Width | 2,000 mm |
| Drivetrain | MR | Engine Type | V8 DOHC |
| Buy Price | 200,000,000 | Sale Price | 50,000,000 |
| Dealership PS | 600 | Aspiration | Turbo |
| Model Year | 1999 |
| These are the engine torque values for each part of the power band. When comparing cars, higher numbers mean faster acceleration through that part of the power band. Engine Balancing may change these values as it sometimes changes the power band |
| 0 - 1,000 RPM | 30.50 kg/m |
4,500 - 5,000 RPM | 70.70 kg/m |
| 1,000 - 1,500 RPM | 34.30 kg/m |
5,000 - 5,500 RPM | 71.50 kg/m |
| 1,500 - 2,000 RPM | 39.00 kg/m |
5,500 - 6,000 RPM | 72.01 kg/m |
| 2,000 - 2,500 RPM | 43.80 kg/m |
6,000 - 6,500 RPM | 71.70 kg/m |
| 2,500 - 3,000 RPM | 49.60 kg/m |
6,500 - 7,000 RPM | 69.20 kg/m |
| 3,000 - 3,500 RPM | 55.90 kg/m |
7,000 - 7,500 RPM | 65.50 kg/m |
| 3,500 - 4,000 RPM | 63.20 kg/m |
7,500 RPM and Above | 59.70 kg/m |
| 4,000 - 4,500 RPM | 69.40 kg/m |
|
| Texture Sheet |
Note, the game uses 16 separate palettes of 16 colours to correctly show the car for each colour it is available in. These images show only the first & second palette of the first colour since I don't know how to map the correct palette to the correct part of the image.
|
| Base Colours: 1 |
|
Unnamed |
|