| Menu Name | GT90 | Race Name | Ford GT90 |
| Car Id | 1F40A058 | Height | 1,140 mm |
| Length | 4,470 mm | Width | 1,963 mm |
| Drivetrain | MR | Engine Type | V12 DOHC |
| Buy Price | 500,000 | Sale Price | 125,000 |
| Dealership HP | 719 | Aspiration | Turbo |
| These are the engine torque values for each part of the power band. When comparing cars, higher numbers mean faster acceleration through that part of the power band. Engine Balancing may change these values as it sometimes changes the power band |
| 0 - 1,000 RPM | 21.60 kg/m |
4,000 - 4,500 RPM | 91.19 kg/m |
| 1,000 - 1,500 RPM | 34.80 kg/m |
4,500 - 5,000 RPM | 90.45 kg/m |
| 1,500 - 2,000 RPM | 46.80 kg/m |
5,000 - 5,500 RPM | 88.50 kg/m |
| 2,000 - 2,500 RPM | 60.10 kg/m |
5,500 - 6,000 RPM | 84.90 kg/m |
| 2,500 - 3,000 RPM | 71.30 kg/m |
6,000 - 6,500 RPM | 80.50 kg/m |
| 3,000 - 3,500 RPM | 82.80 kg/m |
6,500 RPM and Above | 73.20 kg/m |
| 3,500 - 4,000 RPM | 89.01 kg/m |
|
| Texture Sheet |
Note, the game uses 16 separate palettes of 16 colours to correctly show the car for each colour it is available in. These images show only the first & second palette of the first colour since I don't know how to map the correct palette to the correct part of the image.
|
| Base Colours: 1 |
|
Unnamed |
|