| Menu Name | XJ220 GT Race Car | Race Name | Jaguar XJ220 GT Race Car |
| Car Id | C5030D8 | Height | 1,150 mm |
| Length | 4,930 mm | Width | 2,220 mm |
| Drivetrain | MR | Engine Type | V6 DOHC |
| Buy Price | 1,000,000 | Sale Price | 250,000 |
| Dealership HP | 542 | Aspiration | Turbo |
| These are the engine torque values for each part of the power band. When comparing cars, higher numbers mean faster acceleration through that part of the power band. Engine Balancing may change these values as it sometimes changes the power band |
| 0 - 1,000 RPM | 44.39 kg/m |
4,000 - 4,500 RPM | 65.70 kg/m |
| 1,000 - 1,500 RPM | 48.53 kg/m |
4,500 - 5,000 RPM | 64.70 kg/m |
| 1,500 - 2,000 RPM | 52.57 kg/m |
5,000 - 5,500 RPM | 62.90 kg/m |
| 2,000 - 2,500 RPM | 56.49 kg/m |
5,500 - 6,000 RPM | 61.40 kg/m |
| 2,500 - 3,000 RPM | 59.98 kg/m |
6,000 - 6,500 RPM | 59.60 kg/m |
| 3,000 - 3,500 RPM | 63.24 kg/m |
6,500 - 7,000 RPM | 56.30 kg/m |
| 3,500 - 4,000 RPM | 65.04 kg/m |
7,000 RPM and Above | 50.00 kg/m |
|
| Texture Sheet |
Note, the game uses 16 separate palettes of 16 colours to correctly show the car for each colour it is available in. These images show only the first & second palette of the first colour since I don't know how to map the correct palette to the correct part of the image.
|
| Base Colours: 16 |
|
Spindrift Solid |
|
Seafrost Metallic |
|
Meteorite Metallic |
|
Titanium Metallic |
|
Anthracite Metallic |
|
Topaz Metallic |
|
Madeira Metallic |
|
Carnival Metallic |
|
Alpine Metallic |
|
Emerald Metallic |
|
British Racing Green Solid |
|
Mistral Metallic |
|
Antigua Metallic |
|
Sapphire Metallic |
|
Westminster Blue Solid |
|
Amaranth Metallic |
|